Linder has a long history to serve air compressor market, our brazed bar-plate heat exchanger has been proven to be reliable cooling solution for rotary screw air compressor and scroll air compressor.
Besides customization, we also can provide standard series products for screw air compressor, capacity up to 160kw.
Code | LC01 | LC02 | LC03 | LC04 | LC05 | LC06 | LC07 | LC08 |
Type | 4/7.5kw | 7.5/15kw | 18/22kw | 30/37kw | 45/55kw | 75kw | 90kw/110kw | 132/160kw |
Max. Woking Pressure | 15bar | |||||||
Max. Working Temperature | 120℃ | |||||||
A(oil part) | 240 | 271 | 338 | 481 | 544 | 645 | 715 | 1120 |
B(air part) | 90 | 113 | 98 | 142 | 203 | 215 | 300 | 580 |
C(core width) | 355 | 400 | 550 | 550 | 720 | 800 | 800 | 1000 |
E(total width) | 455 | 500 | 650 | 650 | 860 | 960 | 960 | 1140 |
core depth | 63 | 63 | 63 | 63 | 113 | 140 | 140 | 113 |
All dimensions are in mm. Please feel free to contact us for more details.
Air | Oil | Cooling Air | ||||
Heat Load | kw | kw | ||||
Inlet temp | ℃ | ℃ | ℃ | |||
Outlet temp | ℃ | ℃ | ℃ | |||
Flow | M3/min | L/min | M3/min | |||
Pressure drop | Pa | Pa | Pa | |||
Ambient | ℃ | |||||
Working pressure | Bar | |||||
Working temperature | ℃ |
Leave Your Reply