Hydraulics


(all dimensions in mm)
  Models and Dimensions
Model and heat rejection(KW) LS01 LS02 LS03 LS04 LS05 LS06 LS07 LS08 LS09 LS10 LS11
1-5 3-10 8-15 10-20 15-25 20-35 25-40 35-75 60-120 85-120 120-260
A 200 300 400 400 550 650 800 800 1050 1200
B 191 302 396 396 411 557 557 651 915 1206
C 65 65 65 94 94 94 94 140 94 113 140
D 248 355 451 451 466 607 608 722 995 1276
E 315 415 515 535 690 790 940 960 1352 1520
F 50 50 50 60 60 60 60 70 110 110
G 65 115 160 160 165 235 235 280 390 532
H 80 150 200 200 200 310 310 400 440 525
I 150 200 200 250 250 250 250 250 215 210
K 200 250 250 300 300 300 300 300 580 750
L 15 15 15 15 20 20 20 20 40 50
M 25 25 25 25 30 50 50 50 65 100
Nmax ~175 ~375 ~400 ~430 ~440 ~450 ~450 ~590 ~650 ~790 ~900
O G1" G1" G1" G11/4" G11/4" G11/4" G11/4" G11/2"
P 1182 1332
Q 635 710
R 91 94
S 780 1064
T 15 20

Leave Your Reply

Your email address will not be published.

*